| MODULES | DESCRIPTION | MODULE | DESCRIPTION |
| A1 | Safety - Personal | H1 | MDF Techniques (Essential) |
| A2 | Safety - Overhead | | |
| A3 | Safety - Underground | I1 | Technology DACS Provision |
| A4 | Safety - NRSWA Certification | I2 | Technology DACS Repair |
| A5 | Safety - Lifter Manhole
Cover 4A / B | I3 | Technology ISDN2e Provision
& Upgrade |
| A7 | Safety - Turning on Poles | I4 | Technology Highway Provision & Upgrade |
| | | I5 | Technology Digital Repair |
| C5 | NTE 5 / Internal Wiring | I6 | Technology ADSL Provision |
| | | | |
| D1 | Cable / Pair Identification | K1 | Cabling In Duct - Vehicle |
| D2 | Cable Location Cat Genny | K2 | Cabling In Duct - Provide |
| | | K3 | Lightweight Aerial Cabling |
| E1 | Drop-wire provisional / renewal | K4 | Heavyweight Aerial Cabling |
| E3 | Overhead Terminating & ECM's | | |
| E4 | O/H Standards Contractors | O1 | Pole Erection Unit - Vehicle Checks |
| | | O2 | Pole Erection Unit
- Pole Handling & Loading |
| F2 | Jointing / Closures Practical | O3 | Pole Dressing |
| F3 | Block Terminal Changeover | O4 | Mechnanised Pole Erection |
| F4 | Jointing / Closures (Complex) | O5 | Mechanised Pole Recovery |
| F5 | Working in PCP's | O6 | Pole Staying |
| F6 | Sleeve 34A | O7 | Manual Pole Erection (To be designed) |
| F7 | Quality U/G | | |
| F8 | Modular
Jointing | P3 | Process (SD2) |
| F9 | Fibre Jointing
( To be designed) | | |
| | | R1 | E-Side Jointing Closures & Pressurisation |
| G1 | Faulting
Techniques 9083 | R2 | E-Side Pressurised Network including fault Loc. |
| G2 | Faulting
Techniques 301 | | |
| G3 | Faulting
Techniques 18C | | |
| G4 | Faulting
Techniques ADVANCED | | |